Our Fleet
All fleet boats are U.S. Coast Guard certified and equipped with:
- Color Radar
- AIS System
- VHF Radios
- Two Way Communication
Crew Boats
| Vessel Name | Tons | Passengers | Length |
|---|---|---|---|
| Captain Joey | 26 | 18 | 47 |
| Little Ray | 26 | 22 | 45 |
| Miss Caitlin | 26 | 26 | 45 |
| Miss Clo | 22 | 21 | 39 |
| Miss Courtney | 22 | 18 | 39 |
| Miss Effie | 28 | 22 | 45 |
| Miss Emerson | 42 | 22 | 45 |
| Miss Eva | 22 | 18 | 40 |
| Miss Leslie II | 21 | 19 | 42 |
| Miss Louise | 32 | 30 | 50 |
| Miss Reagan | 24 | 18 | 47 |
| Miss Sheri Ann | 32 | 30 | 50 |
| Miss Terry | 22 | 18 | 40 |
Store & Supply Boats
| Vessel Name | Tons | Passengers | Length | Pallets/ Nets/ Baskets |
|---|---|---|---|---|
| Big Ray II | 52 | 25 | 57 | 25 |
| Captain Fatty | 54 | 25 | 57 | 25 |
| Captain Jeffery II | 54 | 25 | 57 | 25 |
| Captain Ryan | 27 | 25 | 48.5 | 9 |
| Captain Rod II | 27 | 24 | 48.5 | 9 |
| Miss Adriana | 54 | 22 | 57 | 25 |
| Miss Brennyn | 53 | 21 | 57 | 25 |
| Miss Rae Anne | 60 | 21 | 64.5 | 39 |
| Mr. Hingle | 26 | 14 | 48 | 9 |
